| No. | Package Program | Price per time | Number of time | Package price |
| 1. | Upper Lip | 2,000 | 5 times | 7,000 |
| 2. | Axillar | 4,000 | 5 times | 15,000 |
| 3. | Bikini | 5,000 | 5 times | 18,000 |
| 4. | Beard or Face | 7,000 | 5 times | 25,000 |
| 5. | Forearms | 9,000 | 5 times | 32,000 |
| 6. | Forearms & Arms | 12,000 | 5 times | 44,000 |
| 7. | Lower Legs | 12,000 | 5 times | 44,000 |
| 8. | Whole Legs | 20,000 | 5 times | 70,000 |
Contact:
430 Pitsanuloke Road,Dusit, Bangkok 10300.
Tel: +66 (0) 2282-1100;
Fax: +66 (0) 2280—0441
Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it






Find Doctor & Appointment
Laser Hair Removal Package

